Property Attributes
- MLS#10704458
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodVillage Estates
- Zip30281
- StyleTraditional
- Year Built1997
- Taxes$ 7792
- Price$ 405,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2976
- Lot Size0.357 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Back on the market! This spacious 5-bedroom, 5-full-bath home is located in the desirable gated Eagles Landing community and offers an exceptional combination of space, flexibility, and convenience. Featuring a fully finished basement, this home provides multiple living areas ideal for entertaining, working from home, guests, or multi-generational living. The main level features the primary suite plus an additional bedroom, while three additional bedrooms are located upstairs. The inviting kitchen offers stainless steel appliances, a center island, ample cabinetry, and abundant natural light, complemented by large windows with plantation shutters. The family room features a gas-starter fireplace, creating a comfortable gathering space. The finished basement expands the home's living and entertainment options with a large game room, kitchen area, separate office/flex room, half bath, and abundant storage. Whether you're hosting guests, creating a recreation space, or need additional room for extended family, the basement offers tremendous versatility. Enjoy the benefits of living in a gated Eagles Landing community, with convenient access to golf, clubhouse amenities, shopping, dining, schools, major roadways, and everyday conveniences. Bank approval is required for the short sale. Buyers and agents should allow appropriate time for the short-sale approval process.
| Elementary School | Middle School | High School |
|---|---|---|
| Flippen Elementary School | Eagles Landing Middle School | Eagles Landing High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $399,900 |
| 7/13/2026 | 3$412,000 |
| 9/4/2026 | 2$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| HOA Fee | 2000 |
| Association Fee Includes | Maintenance Grounds,Swimming,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Golf,Pool |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village Estates |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | Take I-75 to Exit 224 - Hudson Bridge Rd. / Eagles Landing Pkwy Turn East onto Hudson Bridge Rd. / Eagle Landing Pkwy. In 2 miles look for The Villages subdivision on the right Turn in & go gate - call from "call box" 158 Eagle Club Dr Enter through gate & turn Right on Eagle Club Dr. |
| High School | Eagles Landing |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15550.92 |
| Carport Y/N | false |
| Elementary School | Flippen |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7792 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Rear Stairs,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2976 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Steep Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15550.92 |
| Building Area Total | 2976 |
| Lot Size Acres | 0.357 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may