Property Attributes
- MLS#7845174
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPittsburgh
- Zip30310
- StyleA-Frame, Ranch
- Year Built2005
- Taxes$ 5192
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1148 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully renovated 4-bedroom, 2-bathroom single-family home in Atlanta’s desirable Westside, conveniently located near the Atlanta BeltLine and close to shopping, dining, parks, and entertainment. This turnkey home features a stylishly updated kitchen with crisp white cabinetry, quartz countertops, and brand-new stainless-steel appliances, along with new LVP flooring throughout and fresh interior paint. Offering modern finishes, spacious living areas, and four comfortable bedrooms, this move-in-ready home is perfect for buyers looking to enjoy the best of intown Atlanta living with easy access to the BeltLine, Downtown Atlanta, major highways, and everything the surrounding Westside has to offer. Don’t miss this opportunity to own a beautifully updated home in a rapidly evolving Atlanta neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| Charles L. Gideons Elementary School | Parks Middle School | Carver - Muscogee High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Patio/Porch Features | Covered |
| Architectural Style | A-Frame,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Pittsburgh |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Carver - Muscogee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Charles L. Gideons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5192 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Parks |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1560 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30310
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may