Property Attributes
- MLS#7844887
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodSTEEPLECHASE
- Zip30548
- StyleFarmhouse, Other
- Year Built2026
- Taxes$ 1325
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Semi Custom home by one of North Georgia's most prestigious builders. This spectacular 4 bedroom 3.5 bath home with over 3,300 square feet. Two story foyer, custom lighting, designer choices throughout including chef's dream of a kitchen with island featuring waterfall stone, stainless appliances and stone countertops. Incredible coiffered ceiling in the great room, stately executive office with rich moldings. This home is on a huge 1.45 acre lot in an exclusive gated community with pickel ball court and swimming pool. This home has lots of additional amenities like an on demand tankless water heater, high efficiency spray foam insulation for lower utility bils. Off the three car garages is a wonderful mud room with pantry, storage and the laundry room. Upstairs are three large bedrooms, one of which features a jack and jill bath. There is a large loft/second family room that would make a great home theater, and one of the bedrooms has an insuite bathroom and cathederal ceilings. The covered patio in the back yard is perfect for fall weekends.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jefferson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Central |
| Cooling | Dual,Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Disposal,Dishwasher,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Gas Cooktop,Gas Range |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio,Covered,Front Porch |
| Architectural Style | Farmhouse,Other |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Security Gate,Intercom,Smoke Detector(s) |
| Construction Materials | Cement Siding,Brick |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Gated,Homeowners Assoc,Pickleball,Pool,Street Lights,Sidewalks |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Appliances,Lighting |
| Subdivision Name | STEEPLECHASE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I 85 N to exit 129 GA Hwy 53, Take a slight right towards Braselton after .2 miles, In 5.4 Miles Turn Left onto Tapp Wood Rd, After .7 miles Turn Right onto Tennessee Walker Way, In 700 ft Turn Right onto Races Rd, Destination is 60 feet on right. |
| High School | Jefferson |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1325 |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | New Construction |
| Builder Name | Southern Wood Homes |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Coffered Ceiling(s),Entrance Foyer,Entrance Foyer 2 Story,His and Hers Closets,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3331 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry,Living Room,Master Bathroom,Master Bedroom,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Breakfast Bar,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 3331 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 1.45 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may