Property Attributes
- MLS#7842625
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodShallowood Place
- Zip30121
- StylePatio Home, Ranch, Other
- Year Built1977
- Taxes$ 2513
- Price$ 329,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming four-sided brick home with an unfinished basement, offering plenty of space and versatility. The spacious granite kitchen features newer appliances, while LVP flooring throughout the main living areas and updated bathrooms add a fresh, modern touch. The large family room features a beautiful brick fireplace and opens to a separate dining room that comfortably accommodates eight or more guests. The generously sized bedrooms provide plenty of room, with the secondary bedrooms conveniently sharing a Jack-and-Jill bathroom. Enjoy relaxing on the covered front porch or entertaining on the large concrete patio overlooking the private backyard—perfect for grilling, gardening, playtime, or simply enjoying the outdoors. The property also features a two-car carport with a secure, locking storage room, plus additional parking to the left of the carport. The unfinished basement offers both interior and exterior entrances, providing excellent potential for additional living space, storage, workshop space, or future customization. This home is full of possibilities, & this inviting home is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek - Bartow Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $329,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Patio Home,Ranch,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1977 |
| Electric | None |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0070F 0004 015 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Shallowood Place |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 North: Take Exit 288 – Cartersville / Main Street. Turn left onto Main Street (GA-113) at the top of the ramp. Continue to US-41 North / Joe Frank Harris Parkway. Turn right onto US-41 North. Turn right onto Grassdale Road. Turn left onto Bishop Road. Continue on Bishop Road to 45 Bishop Road. |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Clear Creek - Bartow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2513 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry,Interior Entry,Unfinished |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1640 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Other Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport,Covered,Driveway,Kitchen Level |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 1640 |
| Lot Dimensions | x |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30121
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please