Property Attributes
- MLS#7842047
- TypeSingle Family
- Listing Status Coming Soon
- CountyDekalb
- CityAtlanta
- NeighborhoodShenandoah Valley
- Zip30345
- StyleMid-Century Modern, Ranch
- Year Built1963
- Taxes$ 12209
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This rambling four-sided brick Mid-Century Modern ranch stands out with its long, low roofline, broad eaves, and subtle Japanese-inspired architectural details. Set on a large, gently sloping cul-de-sac lot, the landscaped backyard opens to private woods with an entertaining deck - with new steps on the way (concept photos). Inside, refinished hardwood floors flow through bright, open living, dining, and kitchen spaces anchored by a central fireplace. The updated kitchen features white cabinetry, stone countertops, stainless appliances, tile backsplash, and a spacious laundry room with excellent storage. Both baths have been rebuilt with custom vanities, new tile, and stylish finishes, including a glass walk-in shower in the primary suite. The full daylight basement adds a fourth bedroom plus a large flex space ready for a gym, office, studio, media room, or hangout. Big-ticket updates include a new roof, newer gutters, high-efficiency HVAC, and new French drains. And the location is hard to beat-convenient to Emory, CDC, Arthur M. Blank Children's Hospital, and the VA. No HOA, plus Leslie Beach Club is an easy walk away for optional swim and tennis, ALTA teams, summer swim leagues, and neighborhood social events.
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Mill Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Mid-Century Modern,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides,Other |
| Year Built | 1963 |
| Electric | 220 Volts in Garage |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Pickleball,Playground,Pool,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Shenandoah Valley |
| Green Energy Generation | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | I-85 north to Shallowford Rd. Exit. RT on Shallowford Rd. LT on Briarcliff Rd. LT on Cravey. RT on Shenandoah Valley Rd. LT on Whiteleigh Dr. RT on Whiteleigh Ct. |
| High School | Lakeside - Dekalb |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Henderson Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12209 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson - Dekalb |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Tax Lot | 21 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Recessed Lighting |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1725 |
| Laundry Features | Laundry Room,Mud Room,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Room Type | Basement,Game Room,Laundry,Office,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Other,Permeable Paving,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 2637 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30345
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please