Property Attributes
- MLS#7842038
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodBrookside
- Zip30044
- StyleRanch
- Year Built1999
- Taxes$ 918
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
New flooring and paint (inside and out); well maintained home
| Elementary School | Middle School | High School |
|---|---|---|
| Bethesda Elementary School | Summerour Middle School | Central Gwinnett High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| Year Built | 1999 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R6153 288 |
| Waterfront Features | None |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Brookside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Subdivision is on the north side of Lawrenceville Highway (GA-120) |
| High School | Central Gwinnett |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bethesda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 918 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Summerour |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 31 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Attic,Computer Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Sitting Room |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Front Yard,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1662 |
| Lot Dimensions | x 65 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may