Property Attributes
- MLS#7841621
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodTuxford
- Zip30022
- StyleTraditional
- Year Built1992
- Taxes$ 5194
- Price$ 912,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.4935 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
There’s a lot to love about the space and potential this Alpharetta home has to offer. With 6 bedrooms, 4 baths, and nearly 3,500 square feet with an additional 840 sqft in the basement, there’s room to spread out, entertain, work from home, and create spaces that fit your lifestyle. The main level offers multiple gathering areas, a fireplace, separate dining space, and plenty of room to bring your own ideas to life. Upstairs, the generous bedroom layout gives everyone their own space, while the home’s overall size gives you options that are hard to find at this price point. And then there’s the location. You’re close to the shopping, dining, entertainment and outdoor spaces that make Alpharetta such a sought-after area, with easy access to Downtown Alpharetta, Avalon, North Point and major roads. If you’ve been waiting for the right opportunity to get into Alpharetta and don’t need someone else’s finishes, this is one you’ll want to see. Bring your vision, make it your own, and turn the space into the home you’ve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocee Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $912,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Electric Oven,Electric Range,Microwave,Refrigerator,Other |
| HOA Fee | 1590 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1992 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Playground,Pool,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Tuxford |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Please Use GPS |
| High School | Chattahoochee |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ocee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5194 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Entrance Foyer,High Ceilings 10 ft Lower,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | Finished,Finished Bath,Full,Other |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Electric Dryer Hookup,Other |
| Total Bedrooms | 6 |
| Room Type | Bathroom,Bedroom,Family Room,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets Stain,Kitchen Island,Stone Counters,Other |
| Total Baths | 5 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s),Other |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Rear Stairs,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Wooded,Other |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3441 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4935 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30022
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may