Property Attributes
- MLS#7744057
- TypeSingle Family
- Listing Status Pending
- CountyNewton
- CityCovington
- NeighborhoodAvonlea
- Zip30016
- StyleTraditional
- Year Built2002
- Taxes$ 2429
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.55 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This two-story home is centrally located with easy access to grocery stores, shopping, and the expressway, making everyday living convenient. Featuring a functional layout, the kitchen opens to the family room and overlooks the eat-in area, creating a comfortable space for gathering and entertaining. All bedrooms are located on the second floor and offer generous space. This home is ideal for a buyer with vision-add new carpet and fresh paint to transform it into your perfect home. Sold As-Is, this property presents a great opportunity to customize and create value in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak - Newton Elementary School | Veterans Memorial - Newton Middle School | Newton High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $280,000 |
| 5/7/2026 | 5$264,900 |
| 6/7/2026 | 4$254,900 |
| 8/4/2026 | 4$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Other |
| Roof | Other |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 0026C00000028000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Avonlea |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Please use GPS |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Live Oak - Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2429 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans Memorial - Newton |
| Property Condition | Fixer |
| Standard Status | Pending |
| Tax Lot | 28 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2580 |
| Half Baths | 1 |
| Laundry Features | In Hall,Main Level,Other |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Office |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Level,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2508 |
| Lot Dimensions | x |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may